TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$8,129,780.88
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$1,157,699.42
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
| Taxes Refunded | Taxes Paid | Project Name |
|---|---|---|
| $815,546.35 | $18,971.18 | Club House Estates Golf Course |
| $777,584.92 | $6,072.51 | COBBLESTON HOTEL |
| $691,497.42 | $26,002.21 | WEBORG HOTEL |
| $613,584.16 | $9,319.33 | Red Barn Subdivision |
| $554,913.42 | $44,276.35 | RED BARN REDVLP PHASE 2 |
| $478,069.18 | $25,499.55 | VILLAGE REDEVELOPMENT |
| $462,421.57 | $4,272.31 | Cottonwood Apartments |
| $442,398.11 | $8,450.68 | Motel Redevelopment Project |
| $352,835.78 | $71,865.36 | WEBORG (WAREHOUSE) 21 |
| $340,006.06 | $194,070.97 | CS PRECISION MANUF. REDVL |
| $288,337.48 | $119,023.64 | CROSSROADS COOPERATIVE EXPANSION |
| $288,279.44 | $19,796.11 | MID-TOWN DEVELP. ADD. |
| $267,004.48 | $16,226.62 | NEMNICH AUTOMOTIVE |
| $236,220.90 | $9,274.37 | GERING VALLEY ESTATES |
| $171,435.74 | $88,966.11 | G-TOWN DEVELOPMENT |
| $170,376.00 | $215,362.98 | CS PRECISION EXPANSION |
| $159,701.04 | $7,571.85 | STAGECOACH STOP |
| $158,862.28 | $21,276.59 | CROSS ROADS COOP |
| $143,202.24 | $10,954.31 | MIDWEST FARM SERVICE OFFICE BUILDING |
| $128,050.70 | $98,285.66 | MID-TOWN AMEND REED&NELSON |
| $126,593.74 | $5,721.55 | BRIMARK MEDICAL OFFICE BLDG |
| $110,614.27 | $12,291.44 | McDonalds |
| $109,418.38 | $7,284.56 | SILVERSTONE COUNTRYSD.CARE |
| $104,723.38 | $3,556.31 | SUBWAY REDEVLP |
| $33,858.76 | $4,882.31 | DVS STORAGE LLC |
| $29,423.40 | $16,355.79 | DOCU-SHRED REDEV |
| $28,548.32 | $21,098.55 | CIRCLE S MOTEL |
| $27,530.64 | $5,959.10 | CJ Moore (Western Sugar Cooperative Redevelopment Area) |
| $18,528.76 | $60,114.96 | B & C STEEL EXPANSION |
| $213.96 | $4,896.16 | Cobblestone Hotel, Gering Hotel Group |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.