TIF ID | 79-0782 |
Taxes refunded | $109,418.38 |
Taxes paid | $7,284.56 |
County Name | SCOTTS BLUFF |
County Number | 79 |
TIF Name | TIF SILVERSTONE COUNTRYSD.CARE |
Project Date | 01/01/2010 |
City Name | GERING |
School District | GERING 16 |
Base School | 79-0016 |
Unified LC | |
Class | 3 |
Name | SILVERSTONE COUNTRYSD.CARE |
Location | A tract of land situated in the N1/2 SW1/4 Section 6 Tnsp 21N Range 54W, lying south and west of State HWY 92 and 71 respectively, Gering NE |
Description | Assisted Living Project, funds spent on public improvements or improvements within the public right of way and landscaping/sitework. |