TIF ID | 79-0788 |
Taxes refunded | $212,555.88 |
Taxes paid | $13,800.65 |
County Name | SCOTTS BLUFF |
County Number | 79 |
TIF Name | TIF NEMNICH AUTOMOTIVE |
Project Date | 01/01/2013 |
City Name | GERING |
School District | GERING 16 |
Base School | 79-0016 |
Unified LC | |
Class | 3 |
Name | NEMNICH AUTOMOTIVE |
Location | Lot 5 Block 7 Midtown Development Addition Gering |
Description | TIF funds used to construct utilities including extension of water main, sanitary sewer, storm drainage, right-of-way improvements including street surfacing, lot surfacing to ensure drainage away from the WEA Zone, and landscaping. |