TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$5,407,622.98
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$181,426.35
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$2,176,491.92 | $10,300.82 | Valmont Industries, Inc. |
$1,313,495.48 | $6,653.27 | NEXT GENERATION INC |
$545,271.70 | $22,440.86 | MCCOOK LODGING, LLC |
$413,548.50 | $32,587.39 | KEYSTONE HOTEL REHAB. |
$407,212.10 | $35,026.86 | COBBLESTONE - MCCOOK HOTEL |
$90,533.08 | $4,514.55 | NORTH POINTE PROP. PROJ 1 |
$88,178.00 | $5,664.07 | NORTH POINTE PROJ 2 |
$87,777.86 | $1,509.87 | CLARY VILLAGE LLC |
$77,866.92 | $7,254.02 | Retro Development of Nebraska |
$68,183.86 | $5,906.20 | NORTH POINTE PROJ 3 |
$50,652.14 | $11,961.25 | QUILLAN COURTS LLC |
$32,637.88 | $9,738.53 | BLACKWOOD ENTERPRISESE REDEV PROJECT |
$29,589.84 | $17,766.47 | McCook Community Developlment Company, Inc |
$13,838.26 | $6,571.69 | N-STANT CONVENIENCE REDEV PROJ |
$9,395.00 | $404.19 | MEDC INFILL HOUSING PROJECT |
$2,447.92 | $1,839.91 | ENGINEERING INTERNATIONAL REDEV PROJECT |
$502.52 | $1,286.40 | McCook Lodging LLC |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.