TIF ID | 73-9714 |
Taxes refunded | $45,597.78 |
Taxes paid | $10,717.35 |
County Name | RED WILLOW |
County Number | 73 |
TIF Name | TIF QUILLAN COURTS LLC |
Project Date | 01/01/2017 |
City Name | MCCOOK |
School District | MCCOOK 17 |
Base School | 73-0017 |
Unified LC | |
Class | 3 |
Name | QUILLAN COURTS LLC |
Location | Clary Subdivision Replat No. 3 - Lots 1 through 10 Blk 1 and Lots 1 through 7 Blk 2, and West 9th St. |
Description | Site demo and development, utility costs, legal and capitalized interest. |