TIF ID | 73-9718 |
Taxes refunded | $56,527.38 |
Taxes paid | $5,139.09 |
County Name | RED WILLOW |
County Number | 73 |
TIF Name | TIF NORTH POINTE PROJ 3 |
Project Date | 01/01/2018 |
City Name | MCCOOK |
School District | MCCOOK 17 |
Base School | 73-0017 |
Unified LC | |
Class | 3 |
Name | NORTH POINTE PROJ 3 |
Location | Lots 5-6, Block 1, Clary Subdivision Replat #1 |
Description | TIF Funds to be used for installation of sanitary sewer mains and laterals, installation of electrical conduit, and special counsel costs. |