TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$12,512,002.35
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$212,005.18
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$4,377,793.14 | $3,344.77 | Frito-Lay Grain Handling Facility |
$1,271,233.44 | $7,805.70 | GOTHENBERG SR LIVING |
$1,048,664.71 | $1,641.92 | TJ 2010 |
$774,723.41 | $11,511.19 | TOMATO PLANT (citygothenb) |
$677,468.96 | $2,576.63 | ALL POINTS ELEV |
$549,315.38 | $2,119.83 | Hilltop Estates & RW Investments (nursing home) |
$485,370.47 | $1,739.14 | PAMIDA SPRT MSTR |
$406,640.62 | $11,303.75 | ORSCHELN PELSTAR |
$365,774.01 | $1,908.65 | Hipp Wholesale Foods, Inc. |
$331,543.27 | $3,772.09 | Piyush Patel Super 8 |
$253,843.28 | $48,445.79 | Farm Coop Fertilizer Plant |
$210,543.82 | $5,486.59 | ERRON PROPERTIES WAREHOUSE |
$179,093.28 | $382.42 | NEBRASKA BARN & GRILL |
$148,062.78 | $178.05 | Hilltop Estates & RW Investments (nursing home) |
$146,668.34 | $687.26 | MAC VENTURES LLC, REDEV PROJ |
$117,014.02 | $20,157.82 | McDonalds (Goad) |
$115,950.25 | $436.38 | Dekalb Genetics Corp |
$115,639.76 | $8,675.49 | Donald Goad Texaco |
$103,911.40 | $4,984.36 | Slack (auto parts) |
$86,960.50 | $3,238.46 | Western Staab, Inc. |
$80,620.92 | $7,938.25 | GB Dawson Tire |
$75,974.02 | $10,860.88 | Farm Coop, Ampride Station. |
$74,534.59 | $7,460.91 | DAWSON ESTS (CROWN HSING) |
$67,698.04 | $2,111.22 | FRANZEN INC. |
$67,514.72 | $1,460.07 | HOUSING PROJECT |
$63,627.39 | $5,627.34 | R ETC (CROWN HSING) |
$62,300.08 | $415.09 | Agrinetics - Mycogen |
$47,489.26 | $1,219.76 | HOUSING PROJECT 2 |
$44,484.54 | $1,028.92 | Randall Isackson and Dee Isackson |
$32,094.74 | $689.29 | HOUSING PROJECT 3 |
$28,861.62 | $1,438.31 | GOOD LIFE PROJECT |
$24,540.76 | $21,446.82 | TAPROOT, INC |
$23,454.44 | $2,075.30 | GOSHEN SUBDV INFRASTRUCT. |
$16,732.24 | $107.08 | LOT 3 INDUSTRIAL PARK PROJECT |
$15,486.28 | $2,902.89 | SENIOR LOW INCOME HOUSING |
$10,514.20 | $1,410.33 | PONY XPRESS WASH PROJECT |
$9,456.60 | $231.31 | Hecox, Marsha A |
$208.15 | $2,760.45 | PLC, Inc. |
$194.92 | $424.67 | PLC, Inc |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.