TIF ID | 24-0967 |
Taxes refunded | $12,279.34 |
Taxes paid | $74.57 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF LOT 3 INDUSTRIAL PARK PROJECT |
Project Date | 01/01/2022 |
City Name | GOTHENBURG |
School District | GOTHENBURG 20 |
Base School | 24-0020 |
Unified LC | |
Class | 3 |
Name | LOT 3 INDUSTRIAL PARK PROJECT |
Location | Lot 3, Block 1 Gothenburg Industrial Park 1st Add; PID 240222328 |
Description | TIF funds used for site acquisition and preparation including infrastructure required in the construction of a new 8,000 square foot industrial building for agricultural seed product warehousing and sales. |