TIF ID | 24-0878 |
Taxes refunded | $71,513.49 |
Taxes paid | $7,024.41 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF DAWSON ESTS (CROWN HSING) |
Project Date | 01/01/2010 |
City Name | GOTHENBURG |
School District | GOTHENBURG 20 |
Base School | 24-0020 |
Unified LC | |
Class | 3 |
Name | DAWSON ESTS (CROWN HSING) |
Location | Lots 3, 4, 5, 6 and 7 Goshen Second Subdivision Gothenburg |
Description | Public infrasturcture for development of Credit for Rent to Own, low income housing. |