TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$25,065,155.21
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$9,024,784.85
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
| Taxes Refunded | Taxes Paid | Project Name |
|---|---|---|
| $2,913,164.36 | $215,931.37 | BUCKLE DISTRIB |
| $2,069,799.52 | $81,897.43 | KEARNEY - HOLIDAY INN & CONVENTION CENTER |
| $1,805,240.56 | $247,148.31 | VALUE CASH-WA |
| $1,777,068.13 | $4,044,541.11 | Kearney Centre Improvement Project Phase 1 |
| $1,519,552.32 | $72,314.91 | YOUNES HOSPITALITY LLC |
| $1,502,065.70 | $24,669.44 | YOUNES CONF CENTER |
| $1,218,003.80 | $81,407.69 | YOUNES CENTER 3RD |
| $1,068,705.78 | $0.08 | MILLENNIUM DEVELOPMENT LLC |
| $890,400.26 | $8,627.02 | FAIRFIELD INN |
| $699,660.22 | $24,155.91 | BK DEVELOPMENT LLC |
| $641,403.48 | $5,270.73 | Hampton Inn (by Midplains Hospitality Group) |
| $625,722.48 | $29,641.22 | Country Inn & Suites |
| $578,779.16 | $94,015.59 | JOHNSTONE BLDG |
| $511,531.38 | $0.11 | MILLENIUM DEVELOPMENT LLC PHASE II |
| $505,742.50 | $74,885.59 | Kearney Cinema |
| $454,871.58 | $43,931.65 | PEANUT BUTTER & JELLY, LLC |
| $415,857.38 | $37,630.55 | SIXTH ST DEVELOPMENT |
| $397,428.28 | $62,573.54 | LOGANVIEW APARTMENTS |
| $340,994.96 | $56,093.97 | GREAT WESTERN PROPERTIES |
| $340,586.67 | $1,443,769.53 | Kearney Centre Improvement Project Phase II |
| $279,168.34 | $36,624.45 | L & P INVESTMENTS, LLC |
| $262,558.60 | $90,217.86 | KAAPA ETHANOL HOLDINGS, LLC |
| $259,776.56 | $4,931.61 | HABITAT FOR HUMANITY |
| $256,761.92 | $7,112.51 | APACHE CAMPER CENTER |
| $247,902.32 | $92,680.75 | WAGGONER INVESTMENTS, LLC |
| $209,245.16 | $12,019.27 | Country Kitchen |
| $202,852.62 | $31,614.64 | KEARNEY HABITAT FOR HUMANITY (PHASE II) |
| $200,421.15 | $5,043.06 | Ramada Inn Convention Center (changed name to Holiday Inn Convention Center in 1999) |
| $185,774.80 | $246,169.83 | APPLE FUN CENTER INC |
| $164,994.88 | $62,449.11 | NORTH SHORE MARINA |
| $145,613.29 | $12,920.84 | NAPA, The Parts Store |
| $144,170.68 | $0.04 | REAC, LP |
| $139,546.36 | $31,343.68 | GRACZYK PROPERTIES, LLC |
| $137,405.64 | $1,171,489.74 | CASH-WA EXPANSION |
| $117,334.16 | $559.12 | SEDO Hospitality |
| $100,504.52 | $11,227.12 | Streep Mall Reed A. Miller |
| $100,109.22 | $132,761.90 | DANCO II 2767 KEARNEY, LLC |
| $95,232.48 | $31,765.98 | PEANUT BUTTER & JELLY LLC |
| $88,391.10 | $4,635.23 | VSL Kearney, LLC |
| $84,679.90 | $18,703.50 | EKCEWEG, LLC |
| $83,483.04 | $4,404.87 | South Central Place |
| $78,120.66 | $52,643.61 | CONSTRUCTION RENTAL, INC |
| $74,892.08 | $25,759.66 | LEVANDER'S BODY SHOP |
| $66,807.42 | $2,972.96 | BOWMAN AGRONOMICS, INC |
| $65,665.54 | $326.27 | WILLIS STORAGE PHASE II |
| $65,209.54 | $9,953.85 | Sall/Nordhues Housing |
| $64,286.68 | $14,651.08 | BENDWAGER, LLC |
| $62,492.38 | $326.27 | PROSELECT INC. FACILITY |
| $57,278.28 | $7,475.16 | GOODFELLOW'S PAINT & BODY, INC |
| $53,799.65 | $70,239.51 | University Self Storage |
| $51,696.94 | $21,602.66 | UNIVER SELF STORAGE |
| $48,873.38 | $1,883.98 | REACO, LLC |
| $45,726.34 | $2,491.38 | KRUGER DEVELOPMENT |
| $38,163.66 | $4,892.32 | KRUGER DEVELOPMENT LLC PHASE II |
| $37,961.68 | $507.94 | WILLIS STORAGE FAC |
| $35,545.12 | $2,668.18 | WILLIS STORAGE, LLC PROJECT III |
| $34,319.18 | $25,469.10 | JACKSON CONSTRUCTION |
| $34,220.26 | $4,788.31 | YOUNES LANDING LLC |
| $33,782.44 | $6,098.26 | PEANUT BUTTER & JELLY, LLC III |
| $33,014.66 | $10,474.27 | NP-SELF STORAGE, LLP |
| $31,982.82 | $0.00 | KEARNEY PARTNERSHIP |
| $28,716.16 | $1,641.08 | BURMOOD INVESTMENTS |
| $27,612.66 | $168.10 | PEANUT BUTTER & JELLY, LLC IV |
| $24,676.66 | $11,269.18 | OLD TOWNE ENTERPRISES |
| $23,745.24 | $5,580.06 | DESIGN MATTERS, LLC |
| $22,715.78 | $4,542.25 | QUITE LIVING, LLC |
| $21,914.28 | $6,140.30 | RICHIE BOCK CONSTRUCTION |
| $20,604.46 | $7,551.92 | OLD TOWNE ENTERPRISES |
| $18,660.46 | $14,783.35 | AVE G STORAGE |
| $17,916.50 | $6,749.07 | DJ GILBERT |
| $14,722.94 | $5,415.60 | ACCENT CABINETRY |
| $12,763.20 | $2,887.99 | 922 ENTERPRISES, LLC |
| $11,160.42 | $4,890.05 | TSB ENTERPRISES, LLC - KEARNEY STORAGE |
| $6,848.52 | $3,542.92 | RUTT'S HEATING AND AIR CONDITIONING, INC. |
| $6,590.50 | $5,140.40 | Big Boy, LLC Phase II |
| $4,019.24 | $6,332.85 | Shultz Office Building |
| $3,972.30 | $2,570.09 | TALMADGE JAM, LLC -GOLF VENUE |
| $2,171.92 | $13,174.01 | STONEBRIDGE WEALTH SYSTEMS |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.