TIF ID | 93-0552 |
Taxes refunded | $12,601.06 |
Taxes paid | $19,346.50 |
County Name | YORK |
County Number | 93 |
TIF Name | TIF HENDRS PROVIDENCE SUB LOT 12 |
Project Date | 42736 |
City Name | HENDERSON |
School District | HEARTLAND 96 |
Base School | 93-0096 |
Unified LC | |
Class | 3 |
Name | HENDRS PROVIDENCE SUB LOT 12 |
Location | Lot 12 Providence Subdivision Parcel 930199640 |
Description | Construction of single family dwelling unit and associated improvements.
Note: Project approved to begin 2016 but city did not file Notice to Divide Tax timely with county assessor, so division of incremental value and tax began 2017 and will be for a 14 year period. |