TIF ID | 93-0550 |
Taxes refunded | $6,290.90 |
Taxes paid | $31,117.66 |
County Name | YORK |
County Number | 93 |
TIF Name | TIF HENDRS PROVIDENCE SUB LOT 9 |
Project Date | 42736 |
City Name | HENDERSON |
School District | HEARTLAND 96 |
Base School | 93-0096 |
Unified LC | |
Class | 3 |
Name | HENDRS PROVIDENCE SUB LOT 9 |
Location | Lot 9 Providence Subdivision Parcel 930199616 |
Description | Construction of single family dwelling unit and associated improvements.
Note: Project approved to begin 2016 but city did not file Notice to Divide Tax timely with county assessor, so division of incremental value and tax will be over a 14 year period. |