TIF ID | 79-8646 |
Taxes refunded | $11,928.06 |
Taxes paid | $5,856.71 |
County Name | SCOTTS BLUFF |
County Number | 79 |
TIF Name | TIF KERSCH POWERHOUSE RENOVATION |
Project Date | 01/01/2023 |
City Name | SCOTTSBLUFF |
School District | SCOTTSBLUFF 32 |
Base School | 79-0032 |
Unified LC | |
Class | 3 |
Name | KERSCH POWERHOUSE RENOVATION |
Location | Lots 17 and 19 Block 2, Original Town Addition Scottsbluff; PID 010305203 |
Description | TIF funds used for land acquisition, sitework, fire suppression, plan preparation and legal fees necessary in the rehabilitation and renovation of building into a new restaurant, office space and apartments. |