TIF ID | 79-0808 |
Taxes refunded | $31,077.70 |
Taxes paid | $105.20 |
County Name | SCOTTS BLUFF |
County Number | 79 |
TIF Name | TIF YOLO PROPERTIES CARWASH |
Project Date | 01/01/2022 |
City Name | SCOTTSBLUFF |
School District | SCOTTSBLUFF 32 |
Base School | 79-0032 |
Unified LC | |
Class | 3 |
Name | YOLO PROPERTIES CARWASH |
Location | Lot 1 Block 1 Frank Properties; PID 010001094 |
Description | TIF funds used for site acquisition, site preparation, sidewalk/drive access, site engineering, plan preparation and legal expenses necessary in the development of the site into a high performance tunnel carwash. |