TIF ID | 79-0754 |
Taxes refunded | $249,498.43 |
Taxes paid | $36,566.83 |
County Name | SCOTTS BLUFF |
County Number | 79 |
TIF Name | TIF CARR TRUMBULL REDEVELOPMNT |
Project Date | 1/1/1995 |
City Name | SCOTTSBLUFF |
School District | SCOTTSBLUFF 32 |
Base School | 79-0032 |
Unified LC | |
Class | 3 |
Name | Carr-Trumbull Lumber Yard |
Location | Block 1, Trumbull addition, City of Scottsbluff |
Description | This project is a building supply retail operation that generated sufficient tax proceeds to construct a new street connecting two existing arterial |