TIF ID | 78-9913 |
Taxes refunded | $286,484.76 |
Taxes paid | $7,816.14 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF SID DILLION WAHOO INC. |
Project Date | 01/01/2016 |
City Name | WAHOO |
School District | WAHOO 39 |
Base School | 78-0039 |
Unified LC | |
Class | 3 |
Name | SID DILLION WAHOO INC. |
Location | Tract of Land E 1/2 SW 1/4 9-14-7 PID 001802004 |
Description | Construction and installation of public infrastructure to service needs of SID Dillion Wahoo Inc. project area; additional improvements and construction necessary to the foregoing. |