TIF ID | 78-9908 |
Taxes refunded | $1,266,183.08 |
Taxes paid | $11,857.48 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF OMAHA STEEL CASTINGS CO. |
Project Date | 01/01/2013 |
City Name | WAHOO |
School District | WAHOO 39 |
Base School | 78-0039 |
Unified LC | |
Class | 3 |
Name | OMAHA STEEL CASTINGS CO. |
Location | Parcel of land located in the S 1/2 NE 1/4 3-14-7 |
Description | TIF funds used for acquisition and clearing of property, installation of public infrastructure to prepare site for redevelopment for additional improvements. |