TIF ID | 78-9907 |
Taxes refunded | $35,109.56 |
Taxes paid | $9,084.27 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF WAHOO ROCK CREEK FUR |
Project Date | 01/01/2008 |
City Name | WAHOO |
School District | WAHOO 39 |
Base School | 78-0039 |
Unified LC | |
Class | 3 |
Name | WAHOO ROCK CREEK FUR |
Location | Lot 15, Wahoo Industries Airpar Addition |
Description | TIF funds used for the constructing and equipping of a metal building to be used in the processing of fur, the acquisition of the real property and the construction of certain other improvements to service the needs of the facility. |