TIF ID | 78-9905 |
Taxes refunded | $89,109.52 |
Taxes paid | $150,236.28 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF THE FAB SHOP |
Project Date | 1/10/08 |
City Name | WAHOO |
School District | WAHOO 39 |
Base School | 78-0039 |
Unified LC | |
Class | 3 |
Name | The Fab Shop, Inc. |
Location | East 1/2 of Lot 1, Wahoo Industries Airpark Addition |
Description | TIF funds used for the acquisition, cosntruction, improving, and equipping of an approximately 15,000 sq ft addition to a metal fabrication and metal product manufacturing facility. |