TIF ID | 78-9902 |
Taxes refunded | $241,958.42 |
Taxes paid | $10,417.61 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF WAHOO CHESTNUT TOWNHOME |
Project Date | 12/06/2004 |
City Name | WAHOO |
School District | WAHOO 39 |
Base School | 78-0039 |
Unified LC | |
Class | 3 |
Name | WAHOO CHESTNUT TOWNHOME |
Location | Lots 1-24, Outlooks A,B, and C, Chestnut Townhouse Neighborhood Addition |
Description | TIF funds used for infrastructure, utility lines, street lighting and all other public improvements required to construct 23 townhose dwelling units. |