Bartley
Year | Taxes Paid | Taxes Refunded |
---|
2012 | $5,386.48 | $119,676.62 |
2013 | $5,499.67 | $122,191.56 |
2014 | $4,382.51 | $97,370.46 |
2015 | $4,050.78 | $90,000.10 |
2016 | $4,071.90 | $90,469.34 |
2017 | $4,009.48 | $89,082.42 |
2018 | $4,076.74 | $93,575.42 |
2019 | $4,148.77 | $95,228.68 |
2020 | $4,021.12 | $92,298.66 |
2021 | $4,028.61 | $92,470.54 |
2022 | $3,786.31 | $86,908.88 |
2023 | $3,554.81 | $79,583.10 |
Taxes Refunded
Taxes refunded: |
$1,148,855.78 |
Taxes paid: |
$51,017.18 |