TIF ID | 55-9977 |
Taxes refunded | $70,174.44 |
Taxes paid | $24,305.01 |
County Name | LANCASTER |
County Number | 55 |
TIF Name | TIF WEST O ST (2007 PLAN) 9977 |
Project Date | 9/29/2005 |
City Name | LINCOLN |
School District | LINCOLN 1 |
Base School | 55-0001 |
Unified LC | |
Class | 4 |
Name | WEST O ST (2007 PLAN) 9977 |
Location | An area bounded by 10th Street on the East, 1/2 a mile East of NW 70th Street on the West, I-80 on the North and the Burlington Railroad Yard on the South |
Description | TIF funds used for acquisition and public improvements for commercial, industrial and residential activity. |