TIF ID | 55-9939 |
Taxes refunded | $3,705,683.24 |
Taxes paid | $8,931,906.75 |
County Name | LANCASTER |
County Number | 55 |
TIF Name | TIF 11TH-13TH CORE 9939 |
Project Date | 10/31/1994 |
City Name | LINCOLN |
School District | LINCOLN 1 |
Base School | 55-0001 |
Unified LC | |
Class | 4 |
Name | 11th - 13th Core Area (7th, 9th, P & Q Sts) |
Location | Blocks 36,37,40,41,56 & 57 City of Lincoln. |
Description | Pedestrian amenities and design/NEA/engineering costs. |