TIF ID | 55-9910 |
Taxes refunded | $212,661.34 |
Taxes paid | $16,525.03 |
County Name | LANCASTER |
County Number | 55 |
TIF Name | TIF ANTELOPE CRK VILLAGE 9910 |
Project Date | 01/01/2012 |
City Name | LINCOLN |
School District | LINCOLN 1 |
Base School | 55-0001 |
Unified LC | |
Class | 3 |
Name | ANTELOPE CRK VILLAGE 9910 |
Location | Lots 2 - 7 Antelope Creek Village Addition |
Description | TIF funds used to remove blight and substandard conditions and redevelop new housing for home ownership. Public improvements include site preparation, utilities, and streetscape in the public right-of-way. |