TIF ID | 55-9403 |
Taxes refunded | $1,621,913.90 |
Taxes paid | $192,162.81 |
County Name | LANCASTER |
County Number | 55 |
TIF Name | TIF 48TH & LEIGHTON 9403 |
Project Date | 01/01/2019 |
City Name | LINCOLN |
School District | LINCOLN 1 |
Base School | 55-0001 |
Unified LC | |
Class | 4 |
Name | 48TH & LEIGHTON 9403 |
Location | Lot 2 and Lot 3 Leighton Mixed Use Addition PID 1717154002000 and 1717154003000 Lincoln |
Description | TIF funds used for property acqusition, site preparation, environmental remediation, utility relocation, streetscape, and façade enhancements. |