TIF ID | 54-0953 |
Taxes refunded | $60,148.06 |
Taxes paid | $64,423.74 |
County Name | KNOX |
County Number | 54 |
TIF Name | TIF VERDIGRE REDEVL PROJ 1 |
Project Date | 01/01/2015 |
City Name | VERDIGRE |
School District | VERDIGRE 83R |
Base School | 54-0583 |
Unified LC | 02-2001 |
Class | 3 |
Name | VERDIGRE REDEVL PROJ 1 |
Location | Parcel 540002111 Tracts Pt NWNW 9-30-6
Parcel 540002106 Tract Com S Ln 4th Ave 9-30-6
Parcel 540002110 Tract NWNW 9-30-6 |
Description | Infrastructure street improvements includes 4th Avenue from Skyline Drive to Main St and Main Street from Quimby Avenue to 6th Street. |