TIF ID | 51-8539 |
Taxes refunded | $23,508.44 |
Taxes paid | $1,024.78 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF DAVIS LAND INVESTMENTS LOT 1 |
Project Date | 01/01/2018 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | DAVIS LAND INVESTMENTS LOT 1 |
Location | Lot 1, Davis Replat. 918 N. Spruce. |
Description | TIF Funds used for the associated public improvements required for the construction of a 2,000 sq. ft. commercial office building. |