TIF ID | 51-8533 |
Taxes refunded | $96,260.48 |
Taxes paid | $6,602.64 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF O'REILLY AUTO ENTERPRISES, LLC |
Project Date | 01/01/2017 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | O'REILLY AUTO ENTERPRISES, LLC |
Location | Lot 1 Blk 1 O'Reilly's Replat .849 acre Parcel ID 000300100 |
Description | Construction of an approx 6,800 sq ft auto parts retail store and associated improvements within area. |