TIF ID | 47-8669 |
Taxes refunded | $10,903.00 |
Taxes paid | $1,256.63 |
County Name | HOWARD |
County Number | 47 |
TIF Name | TIF PRAIRIE FALLS SUBDIV LOTS 21 & 22 |
Project Date | 01/01/2022 |
City Name | ST PAUL |
School District | ST PAUL 1 |
Base School | 47-0001 |
Unified LC | |
Class | 3 |
Name | PRAIRIE FALLS SUBDIV LOTS 21 & 22 |
Location | Lots 21 and 22 Prairie Falls Subdivision; Address: 608 Paul Street; PID 471011778 |
Description | TIF funds used for the construction of a residential dwelling unit. |