TIF ID | 47-8664 |
Taxes refunded | $15,343.32 |
Taxes paid | $388.02 |
County Name | HOWARD |
County Number | 47 |
TIF Name | TIF DALTON MEADOWS SUBDIV MAD DVLPMNT |
Project Date | 01/01/2021 |
City Name | ST PAUL |
School District | ST PAUL 1 |
Base School | 47-0001 |
Unified LC | |
Class | 3 |
Name | DALTON MEADOWS SUBDIV MAD DVLPMNT |
Location | Lot 19 Dalton Meadows Subdivision; PID 470860362 |
Description | TIF funds used for street, water and sanitary sewer improvements associated with a new residential development. |