TIF ID | 41-2040 |
Taxes refunded | $77,514.42 |
Taxes paid | $1,518.13 |
County Name | HAMILTON |
County Number | 41 |
TIF Name | TIF BARTUNEK DUPLEX PROJ |
Project Date | 01/01/2016 |
City Name | PHILLIPS |
School District | AURORA 4R |
Base School | 41-0504 |
Unified LC | |
Class | 3 |
Name | BARTUNEK DUPLEX PROJ |
Location | Lots 1 through 6 Blk 24 Original Town Phillips, PID 410066583 |
Description | Site acquisition, demolition of existing structures, site preparation, and infill with extension of on site utilities for development of 3 duplex residences in blighted and substandard site. |