TIF ID | 40-5030 |
Taxes refunded | $7,459,281.76 |
Taxes paid | $68,014.02 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF PIONEER TRAIL ENERGY |
Project Date | 1/1/07 |
City Name | WOOD RIVER |
School District | WOOD RIVER HIGH 83 |
Base School | 40-0083 |
Unified LC | |
Class | 3 |
Name | PIONEER TRAIL ENERGY |
Location | Lot 2 Cargill Addition |
Description | TIF funds used for all necessary ancilliary services sufficient to produce, from corn, approximately 115,000,000 gallons of denatured ethanol per year. (city did not submit project plan) |