TIF ID | 34-8792 |
Taxes refunded | $265,999.30 |
Taxes paid | $34,054.72 |
County Name | GAGE |
County Number | 34 |
TIF Name | TIF SOUTHWICK ENTERPRISES LLC |
Project Date | 10/3/08 |
City Name | BEATRICE |
School District | BEATRICE 15 |
Base School | 34-0015 |
Unified LC | |
Class | 3 |
Name | SOUTHWICK ENTERPRISES LLC |
Location | A tract of land in the SE corner of SE Quarter of Section 21, T4N, R6E |
Description | TIF funds used for the construction of an approximately 6,500 sq ft commercial/professional building development called NorthRidge Village located on the northwest corner of Sargent Street and Highway 77. |