TIF ID | 30-0812 |
Taxes refunded | $1,297,739.10 |
Taxes paid | $85,526.99 |
County Name | FILLMORE |
County Number | 30 |
TIF Name | TIF FORTIGEN GENEVA PLANT |
Project Date | 01/01/2017 |
City Name | GENEVA |
School District | FILLMORE CENTRAL 25 |
Base School | 30-0025 |
Unified LC | |
Class | 3 |
Name | FORTIGEN GENEVA PLANT |
Location | Tract 1 located in E 1/2 30-7-2; Tract 2 located in SE 1/4 30-7-2 |
Description | Construction of an integrated nitrogen products facility and the associated public improvements located in the redevelopment area. |