TIF ID | 28-5456 |
Taxes refunded | $2,683,917.29 |
Taxes paid | $174,388.03 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 5456 Keystone Ralston, LLC |
Project Date | 6/6/00 |
City Name | RALSTON |
School District | RALSTON 54 |
Base School | 28-0054 |
Unified LC | |
Class | 3 |
Name | Keystone Ralston, LLC |
Location | Lots 1 - 5, inclusive and Outlot 1, all in Lakeview Commercial Park, a subdivisiion in the City of Ralston.(SW corner of 72nd and Q Streets) |
Description | TIF funds used for the purpose of land acquisition, demolition of existing buildings, installation of public utilities and site preparation for the development of a commercial/office business park consisting of approximately 49,000 sq ft of commercial/office buildings on a site of approximately 11 acres.
Note: This project is in two phases and the base is being divided between the two projects. Reason for base change. City has the two Keystone Projects as one. |