TIF ID | 28-5451 |
Taxes refunded | $179,669.68 |
Taxes paid | $5,564.31 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF REDEVELOPMENT RALST 2 |
Project Date | 5/7/1996 |
City Name | RALSTON |
School District | RALSTON 54 |
Base School | 28-0054 |
Unified LC | |
Class | 3 |
Name | Sadler Business Park Redevelopment |
Location | Lots 3,4,5,6, Sadler Business Park Addition, City of Ralston |
Description | Project consists of the development of 4 commercial buildings totaling 15,021 sq ft of commercial and industrial space on a site of 4.45 acres. |