TIF ID | 28-2356 |
Taxes refunded | $2,378,743.81 |
Taxes paid | $45,025.12 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2356 Rail and Commerce Bldg
|
Project Date | 01/01/2017 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | 00-9000 |
Class | 5 |
Name | Rail and Commerce Bldg
|
Location | 950 S 10th St and the adjacent lot to the west
City Lots Lot 6 Blk 220 and Lot 8 Blk 222 |
Description | Redevelopment proposes the adaptive reuse of the former Postal Annex Building and conversion into a mix of modern-day commercial office and retail uses. A new mezzanine or lower level floor will be added. |