TIF ID | 28-2349 |
Taxes refunded | $756,355.54 |
Taxes paid | $13,112.74 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2349 30 Metropolitan Place Project
|
Project Date | 01/01/2017 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | 00-9000 |
Class | 5 |
Name | 30 Metropolitan Place Project
|
Location | 5319, 5347, 5343, & 5339 N 30th St and 5330 & 5342 N 29th St
Northeast of 30th and Fort St. |
Description | Demolition of former Mr. C's restaurant and construction of a new approx 121,000 sq ft five-story mixed use structure to include 110 affordable low-income housing tax credit apartment units, approx 11,000 sq ft of commercial space, 167 off street parking stalls and additional on-street parking stalls. |