TIF ID | 28-2329 |
Taxes refunded | $4,116,529.46 |
Taxes paid | $33,745.34 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2329 Capitol District Phase I Apartments
|
Project Date | 01/01/2017 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | 00-9000 |
Class | 5 |
Name | Capitol District Phase I Apartments
|
Location | Lot 2 The Capitol District |
Description | Construction of a multi-family residential building containgin approx 226 market-rate apartment units and approx. 19,102 sq ft of retail space.
Note: County assessor reported this TIF project late for tax year 2017. Notice indicates project was to begin division 2016 but there was no excess value in that year, per county. |