TIF ID | 28-2315 |
Taxes refunded | $738,753.53 |
Taxes paid | $107,782.52 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2315 Amended Resolution 375 Aksarben M-U |
Project Date | 01/01/2014 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | 00-9000 |
Class | 5 |
Name | Amended Resolution 375 Aksarben M-U |
Location | 1213 Harney St. City Lots Lot 3 & Pt Lot 2 Blk 150 |
Description | TIF funds used to convert existing building into mix use.
Commercial bays will be on first floor and in the basement; Twelve residential apartments (studio, one and two bedroom units) on 2nd, 3rd, and 4th floors. |