TIF ID | 28-2229 |
Taxes refunded | $731,083.52 |
Taxes paid | $104,311.34 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2229 CCL & B Johnstone Supply |
Project Date | 08/18/2009 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | |
Class | 5 |
Name | CCL & B Johnstone Supply |
Location | 4747 South 30th Street |
Description | TIF funds used for total redevelopment of Lots 7 & 8 of the Stockyards Business Park for the construction of a new 30,000 sq ft office, warehouse and distribution center for Johnstone Supply. |