TIF ID | 28-2152 |
Taxes refunded | $236,301.60 |
Taxes paid | $3,579.94 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF 2152 Quality Refrigerated Service #2 |
Project Date | 8/13/02 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | |
Class | 5 |
Name | Quality Refrigerated Service #2 |
Location | 3301 "G" Street |
Description | This is a new amended plan to the original project. TIF funds used for the relocation of the rail spur behind building and developing a solid base at the site to accomodate expansion of this processing plant. |