TIF ID | 28-2126 |
Taxes refunded | $40,221,583.47 |
Taxes paid | $1,412,045.72 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF REDEVELOPMENT 126 |
Project Date | 4/20/99 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | |
Class | 5 |
Name | 1st National Office Tower |
Location | Bounded by Dodge Street on the north; Douglas on south; 16th on east; and, 17th on west |
Description | TIF funds used for public improvements, site preparation and demolition for office tower. Original project amended several times for start year changed to 2001 anticipate pay off 2016. |