TIF ID | 28-2047 |
Taxes refunded | $360,091.58 |
Taxes paid | $16,113.23 |
County Name | DOUGLAS |
County Number | 28 |
TIF Name | TIF REDEVELOPMENT 47 |
Project Date | 8/4/1992 |
City Name | OMAHA |
School District | OMAHA 1 |
Base School | 28-0001 |
Unified LC | |
Class | 5 |
Name | OEDC - Kellom Heights, Phasse II |
Location | 39.5 acre site bounded by Cuming, Hamilton, 24th St. and N. Freeway, City of Omaha. |
Description | Base was previously reported in incorrectly. 42 units low/moderate income housing. |