TIF ID | 24-0859 |
Taxes refunded | $357,796.44 |
Taxes paid | $114,318.32 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF ALL POINTS EXPNS. ELEVATOR |
Project Date | 01/01/2011 |
City Name | FARNUM |
School District | EUSTIS-FARNAM 95 |
Base School | 32-0095 |
Unified LC | |
Class | 3 |
Name | ALL POINTS EXPNS. ELEVATOR |
Location | Tract of land in part of Section 31, Tnsp 9N, Range 25W |
Description | TIF funds to be used for acquistion, demolition, site preparation, utility extension and infrastructure report for elevator expansion. |