TIF ID | 21-9921 |
Taxes refunded | $142,830.86 |
Taxes paid | $3,359.29 |
County Name | CUSTER |
County Number | 21 |
TIF Name | TIF OPPORTUNITY LAND INVSTMTS. |
Project Date | 01/01/2014 |
City Name | BROKEN BOW |
School District | BROKEN BOW 25 |
Base School | 21-0025 |
Unified LC | |
Class | 3 |
Name | OPPORTUNITY LAND INVSTMTS. |
Location | Lots 2, 3, and 4 Blk 16 Original Town, Broken Bow |
Description | TIF funds used for land acquisition, site preparation, infrastructure development assocated with construction of 2-story high efficiency apartment complex including 3 separate buildiings. |