TIF ID | 02-8772 |
Taxes refunded | $68,436.40 |
Taxes paid | $37,757.76 |
County Name | ANTELOPE |
County Number | 2 |
TIF Name | TIF BOMGAARS PROJECT |
Project Date | 01/01/2017 |
City Name | NELIGH |
School District | NELIGH-OAKDALE 9 |
Base School | 02-0009 |
Unified LC | |
Class | 3 |
Name | BOMGAARS PROJECT |
Location | 3.13 acre parcel in SE 1/4 NE 1/4 18-25-6 Parcel ID 000461900 |
Description | Construction of an approx 8,400 sq ft addition to the retail building located on the project site and construction of public utility improvements and other improvements. |