TIF ID | 01-0111 |
Taxes refunded | $4,404.86 |
Taxes paid | $2,237.01 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF GEORGE PROJECT (JELC ADDITION) |
Project Date | 01/01/2023 |
City Name | JUNIATA |
School District | ADAMS CENTRAL 90 |
Base School | 01-0090 |
Unified LC | |
Class | 3 |
Name | GEORGE PROJECT (JELC ADDITION) |
Location | Lot 1 JELC Addition, Parcel number 010019073 |
Description | TIF funds used for the purchase and development of a residential single family dwelling approximately 3,180 square foot into viable tax-producing property. |