TIF ID | 01-0107 |
Taxes refunded | $2,779.06 |
Taxes paid | $794.08 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF THEATRE DISTRICT LOT 8 BLOCK 1 |
Project Date | 01/01/2023 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | THEATRE DISTRICT LOT 8 BLOCK 1 |
Location | Lot 8 Block 1, Theatre District Subdivision. Parcel number 010019244 |
Description | TIF funds used for site acquisition, demolition, street and utility improvements required for the development of a flex building for office and retail space. |