TIF ID | 01-0070 |
Taxes refunded | $27,366.64 |
Taxes paid | $10,894.12 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF ON TOP, LLC REDVL PROJ |
Project Date | 01/01/2017 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | ON TOP, LLC REDVL PROJ |
Location | Tract of land known as WG Pauley Lumber Co. Subdivision, Parcel ID 010017230 |
Description | TIF funds used for relocation of water lines, developer constructed two 3,750 sq ft industrial buildings. |